Pre-Classified Tool Repository
Explore our pre-classified tool repository, designed to simplify your workflow, reduce risks, and support seamless integration into your projects.
Validas AG has extensive expertise in the classification of tools across various industries, particularly in safety-critical and regulated fields. Classification of these tools is essential to demonstrate compliance with industry standards, such as ISO 26262 for automotive safety, and to ensure that tools meet necessary quality, functionality, and safety requirements. With its powerful and proven classification framework, Validas AG presents a curated list of pre-classified tools to support your projects efficiently. This offering provides clients with a dependable foundation for incorporating these tools into their workflows seamlessly. By leveraging Validas AG’s pre-classified tools, companies can drastically reduce the time and effort typically required for tool classification. The classification of integrated tool chains significantly reduces tool qualification efforts, as the tools can detect their own errors and each other’s, making them less critical. This enables them to adopt and integrate tools with greater confidence, all while ensuring they meet stringent industry regulatory requirements. Explore the list of pre-classified tools to streamline your processes and enhance compliance. The list is currently limited to:
- Open-source and COTS tools
- Tools with anonymized/generalized models
Validas AG has classified many other tools not included in this list, such as tools developed internally by and for one customer or tools analyzed only for one project/customer.
Tool Name | Key Use/Functionality |
7Zip | 7-Zip is a free and open-source file archiving software that allows you to compress and decompress files into various archive formats, including 7z, ZIP, GZIP, BZIP2, and TAR. |
Adobe Acrobat | Adobe Acrobat is used for reliably viewing, printing, and sharing PDFs. |
agosense.symphony | Generic synchronization tool to transfer data from one system to another. |
It allows connecting different systems via adapters, e.g. DOORS, codeBeamer, etc. | |
ALM Octane | ALM Octane is a set of software tools for application development and testing. |
ALM Octane is a web-based application lifecycle management platform that enables teams to collaborate easily, manage the product delivery pipeline, and visualize the impact of changes. | |
Ansible | Ansible is an open-source orchestration tool. It's used by Zuul to orchestrate the build process. |
Artifactory | A binary repository manager to store arbitrary artifacts. |
ARXML Comparator | Tool to compare signal specification from PREEvision with NIP or RTE ARXML files. |
ASAP2 Tool-Set | The ASAP2 Tool-Set is used to create and check files related to calibration. |
Astree | Tool for static code analysis. |
Astree is a static analyzer based on abstract interpretation. It analyzes programs written in the C and C++ programming languages and outputs an exhaustive list of possible runtime errors and assertion violations. | |
The tool is tailored towards safety-critical embedded code: specific analysis techniques are used for common control theory constructs (finite state machines, digital filters, rate limiters...) and floating-point numbers. | |
Azure Information Protection | Azure Information Protection (AIP) is part of Microsoft Purview Information Protection (formerly Microsoft Information Protection or MIP). Microsoft Purview Information Protection helps you discover, classify, protect, and govern sensitive information wherever it lives or travels. |
Azure DevOps | Azure DevOps is a cloud based DevOps environment used to define test cases and test steps. |
Bamboo | Bamboo Data Center is a continuous delivery pipeline that offers resilience, reliability, and scalability for teams of any size. |
Bazel | Bazel is an open-source build and test tool that supports projects in multiple languages and builds outputs for multiple platforms. |
Bazelisk | Bazelisk is a wrapper for Bazel. |
It automatically picks a good version of Bazel given your current working directory, downloads it from the official server (if required), and then transparently passes through all command-line arguments to the real Bazel binary. | |
Beyond Compare | Beyond Compare is used for comparing files or directories on Windows, Mac or Linux systems. |
Bitbucket | Git client from Atlassian for source code versioning. |
BSW Code Generators | This tool container summarizes several BSW code generators using the Vehicle System Configurator (VSC) application and the corresponding java based bsw module plugin extension files (com.mentor.bsw.<bsw_module>.generator-<plugin_version>.jar files) |
The VSC application converts AUTOSAR BSW module configurations from XML to compilable C source code. The VSC application is extendable, and via its extensions it can support many AUTOSAR BSW modules. Each AUTOSAR BSW module extension comes in the form of a plug-in. | |
Buildifier | Buildifier is a tool for formatting Bazel BUILD and BZL files with a standard convention. |
Cameo Systems Modeler | Cameo Systems Modeler is a cross-platform collaborative Model-Based Systems Engineering (MBSE) environment, which provides tools to define, track, and visualize all aspects of systems in the most standard-compliant SysML models and diagrams. |
CANape | CANape's primary area of application is optimal parameterization (calibration) of ECUs. While the measurement is running, you change parameters and record signals at the same time. Communication between CANape and the ECUs takes place via protocols such as XCP or via microcontroller-specific interfaces with the VX1000 hardware. In addition, CANape supports various ADAS sensors such as radar, LIDAR and video. Combined with powerful hardware, CANape is capable of storing several gigabytes of data per second. Calibration data management and convenient measurement data evaluation including data management and reporting make CANape a complete tool for ECU calibration. Of course, CANape provides access to bus, diagnostic and analog measurement data. |
CANoe | CANoe offers support in the areas of analysis, simulation, diagnosis, and testing. CANoe enables the simulation of various bus systems including their participants. |
This tool consists of CANoe and CANoe Driver | |
clang-tidy | clang-tidy is a static code analysis tool for diagnosing and fixing typical programming errors, like style violations, interface misuse, or detecting typical pitfalls. |
Cluu - CI Dashboard | |
CMake | Platform independent programming tool for the development and creation of software. |
Configuration Desk | ConfigurationDesk is a graphical configuration and implementation tool for handling applications from small Rapid Control Prototyping (RCP) developments to large hardware-in-the-loop (HIL) tests based on dSPACE real-time hardware. |
Confluence | Confluence is a web-based corporate wiki (collaboration software), i.e. software for storing documentation and exchanging information. |
CRETA | CRETA is a calibration data lifecycle management system designed for the calibration of all vehicle control units. It supports and facilitates agile calibration process by helping engineers perform their tasks faster and more efficiently. |
CTC++ | Testwell CTC++ is a test tool for code coverage measurement, which is used to measure the test coverage on the host and on all embedded targets. |
DaVinci Configurator | Tool for configuring Basic Software of an AUTOSAR ECU. |
Central tool for configuration, validation and generation of basic-software and runtime-environments of a AUTOSAR-classic-control-unit. | |
DaVinci Developer | Managing automotive ECU complexity: Reliable solutions for AUTOSAR Classic. Wide range of design and development tools, ECU software and services around AUTOSAR. |
DOORS | IBM DOORS (Dynamic Object Oriented Requirements System) is a requirements management tool that is widely used in software development and engineering projects. It allows teams to manage, organize, and track requirements throughout the development process. |
EXAM | A HIL test automation tool developed by MicroNova AG. |
Excel | Tool for viewing and editing tables and worksheets. |
Exchange drive | Remote drive for data exchange and storage. |
Exerpt | Exerpt is a commercial software for exchanging information from requirements and test management using the Requirements Interchange Format (RIF). |
gcov/lcov | gcov/lcov is a tool used in conjunction with GCC to test code coverage in programs. |
GitHub | GitHub is a Git repository hosting service and provides additional features like the integration of review processes. |
GNU sed | (stream editor) is a non-interactive command-line text editor used for semantic improvements |
Helix QAC | Tool for static code analysis for C and C++ programming languages. |
HighTec Compiler | HighTec Compiler is used for the compilation of sources to object files (target). |
IQ-FMEA | Standard bottom-up failure mode and effects analysis (FMEA) tool. |
Jenkins | Jenkins is an open source automation server. It helps automate the parts of software development related to building, testing, and deploying, facilitating continuous integration and continuous delivery. |
Jira | Jira is a web browser based ticket management tool. |
Matlab/Simulink/Stateflow | MATLAB (an abbreviation of "MATrix LABoratory") is a proprietary multi-paradigm programming language and numeric computing environment developed by MathWorks. |
Model-Slicer | Signal tracking through MATLAB models |
MOVEit | MOVEit is a secure Managed File Transfer (MFT) software that provides complete visibility and control over file transfer activities. |
MS Teams | Microsoft Teams for communication. |
MXAM | The MES Model Examiner (MXAM) is the leading tool to ensure the comprehensive static analysis of models. MXAM analyzes model structure and evaluates model metrics, while providing an way to review modeling guidelines, making it an all-in-one tool. |
Network Drive | This tool represents a network drive |
Notepad++ | Notepad ++ is used as a development environment for C / C ++ and as a text tool. ASCII and various Unicode encodings are supported as character sets. |
Outlook | Outlook.com is a webmail service that is part of the Microsoft product family. It offers mail, calendaring, contacts, and tasks services. |
Polarion | Polarion is a tool for application lifecycle management, with which complex software systems can be defined, created, tested and managed in a uniform, browser-based solution. |
Polyspace Bug Finder | Polyspace Bug Finder detects run-time errors, concurrency errors, security vulnerabilities and other bugs in C and C++ embedded software. |
Polyspace Code Prover | Polyspace Code Prover detects the absence of overflows, division by zero, out-of-range array accesses, and certain other runtime errors in C and C++ source code. |
PowerPoint | Microsoft PowerPoint is a presentation program developed by Microsoft. |
PowerPoint creates slide shows containing text, charts, images, and other information. | |
PREEvision | PREEvision is the premier tool for model-based development of distributed, embedded systems in the automotive industry and related fields. |
Pycharm | IDE for Python development. |
Reliability Workbench | Tool for Fault Tree Analysis. |
Reqtify | Reqtify is an interactive End-to-end traceability and impact analysis tool, which can trace artifacts such as requirements, implementations, test, issues and more from system, program and project levels to the entire levels of your software or hardware component development lifecycle. Those traceable artifacts including metadata can be extracted from different commercial tools and standard formats thru more than 100 interfaces, provided by Reqtify. |
SharePoint | SharePoint is a web-based collaborative platform that integrates natively with Microsoft Office and has the ability to be integrated with other applications sold by Microsoft for document management and storage system. |
Simulink Coverage | Simulink Coverage allows users to: • Identify untested portions of models using structural coverage metrics. • Identify untested portions of source code using structural coverage metrics. |
Sourcetree | Sourcetree is a free graphical user interface (GUI) desktop client that simplifies interaction with Git repositories. |
Stages | A process management software that helps users define, communicate, and apply complex engineering processes in compliance with various industry standards. |
strace | strace is a diagnostic, debugging and instructional userspace utility for Linux. It is used during a build to generate strace log files. |
SystemDesk | System architecture tool that provides support for modeling AUTOSAR architectures and systems for application software. |
TargetLink | TargetLink is a software for automatic code generation, based on a subset of Simulink/Stateflow models, produced by dSPACE GmbH. |
Time partitioning Testing (TPT) | TPT is a testing tool by PikeTec that is used to execute tests on multiple levels, i.e. MiL, SiL, PiL. |
Tool Chain Analyzer | Tool Chain Analyzer (TCA) is a tool for modeling and analyzing tools and toolchains. The TCA covers all qualification-relevant aspects of tools. |
Tortoise Git | Tool for version control. |
Tortoise SVN | Free and open source SW for version control. |
Visual Studio | The Visual Studio IDE is a creative launching pad that you can use to edit, debug, and build code, and then publish an app. |
Windchill | A SW and system lifecycle management tool. |
It allows revision safe versioning of files. | |
Word | Microsoft Word is a widely used commercial word processor designed by Microsoft. Microsoft Word is a component of the Microsoft Office suite of productivity software, but can also be purchased as a stand-alone product. |
Zuul | Zuul is a program that drives continuous integration, delivery, and deployment systems with a focus on project gating and interrelated projects. |
These pre-classified tools not only simplify your integration processes but also provide the assurance needed to maintain compliance with rigorous industry standards. For further details or to see how our tool classification and tool qualification services can benefit your operations, we invite you to contact us.